pranshu motors
Home | About Us | Strength | Products | Specification | Motor Repairs | Applications | Enquiry | Contact Us
Call now +91 240 2564420, 2552252
Enquiry for standard
Enquiry for nonstandard motors
If your motor has different specifications send us details. Our experts team will analyse it and contact you with detailed proposal.
>> Performance figures of PMDC Motors
Outline drawing
>> PMDC Motors
>> Planetary Gear Box
>> Worm Gear Box


 DC Brushless motors for RC applications

 36mm Motorss




 

Model(Lead Rear Exit) Kv Io@8V Rm P In* I Max I** Max V Shaft Dia Weight
MR-036-050-5900V2-3F 5900RPM/V 2.60A 0.004Ω 700W 95A 115A 10V 3.17mm 230g
MR-036-050-4800V2-3F 4800RPM/V 2.40A 0.004 Ω 700W 97A 117A 13V 3.17mm 230g
MR-036-050-3300V2-3F 3300RPM/V 1.35A 0.007Ω 700W 75A 90A 18V 3.17mm 230g
MR-036-050-2200V2-3F 2200RPM/V 1.40A 0.007 Ω 700W 75A 90A 27V 3.17mm 230g
MR-036-050-1600V2-3F 1600RPM/V 0.90A 0.012 Ω 700W 57A 68A 38V 3.17mm 230g
MR-036-050-1300V2-3F 1300RPM/V 0.65A 0.019 Ω 700W 48A 58A 46V 3.17mm 230g
MR-036-050-5900V2-5 5900RPM/V 2.60A 0.004 Ω 700W 95A 115A 10V 5mm 230g
MR-036-050-4800V2-5 4800RPM/V 2.40A 0.004 Ω 700W 97A 117A 13V 5mm 230g
MR-036-050-3300V2-5 3300RPM/V 1.35A 0.007 Ω 700W 75A 90A 18V 5mm 230g
MR-036-050-2200V2-5 2200RPM/V 1.40A 0.007 Ω 700W 75A 90A 27V 5mm 230g
MR-036-050-1600V2-5 1600RPM/V 0.90A 0.012 Ω 700W 57A 68A 38V 5mm 230g
MR-036-050-1300V2-5 1300RPM/V 0.65A 0.019 Ω 700W 48A 58A 46V 5mm 230g
MR-036-050-1000V2-5 1000RPM/V 0.80A 0.019 Ω 700W 48A 57A 60V 5mm 230g
MR-036-050-0810V2-5 810RPM/V 0.65A 0.028 Ω 700W 40A 47A 74V 5mm 230g
MR-036-050-0610V2-5 610RPM/V 0.50A 0.049 Ω 700W 30A 36A 98V 5mm 230g


Model(Lead Rear Exit) Kv Io@8V Rm P In* I Max I** Max V Shaft Dia Weight
MR-036-060-3100V2-5 3100RPM/V 2.70A 0.004 Ω 920W 103A 124A 19V 5mm 290g
MR-036-060-2200V2-5 2200RPM/V 2.80A 0.004 Ω 920W 102A 123A 27V 5mm 290g
MR-036-060-2000V2-5 2000RPM/V 1.70A 0.006 Ω 920W 87A 105A 30V 5mm 290g
MR-036-060-1800V2-5 1800RPM/V 2.30A 0.006 Ω 920W 82A 99A 33V 5mm 290g
MR-036-060-1600V2-5 1600RPM/V 1.30A 0.008 Ω 920W 78A 93A 35V 5mm 290g
MR-036-060-1500V2-5 1500RPM/V 1.40A 0.008 Ω 920W 77A 93A 40V 5mm 290g
MR-036-060-1300V2-5 1300RPM/V 1.10A 0.011 Ω 920W 67A 80A 46V 5mm 290g
MR-036-060-1100V2-5 1100RPM/V 0.90A 0.015 Ω 920W 58A 70A 55V 5mm 290g
MR-036-060-1000V2-5 1000RPM/V 0.80A 0.017 Ω 920W 55A 66A 60V 5mm 290g
MR-036-060-0850V2-5 850RPM/V 0.85A 0.017 Ω 920W 55A 66A 72V 5mm 290g
MR-036-060-0780V2-5 780RPM/V 0.75A 0.024 Ω 920W 46A 56A 80V 5mm 290g
MR-036-060-0650V2-5 650RPM/V 0.60A 0.039 Ω 920W 37A 44A 96V 5mm 290g
MR-036-060-0500V2-5 500RPM/V 0.45A 0.058 Ω 920W 30A 36A 98V 5mm 290g
MR-036-060-0420V2-5 420RPM/V 0.40A 0.091 Ω 920W 24A 29A 98V 5mm 290g


Model(Lead Side Exit) Kv Io@8V Rm P In* I Max I** Max V Shaft Dia Weight
MR-036-050-5900V2SE-3F 5900RPM/V 2.60A 0.004 Ω 700W 95A 115A 10V 3.17mm 230g
MR-036-050-4800V2SE-3F 4800RPM/V 2.40A 0.004 Ω 700W 97A 117A 13V 3.17mm 230g
MR-036-050-3300V2SE-3F 3300RPM/V 1.35A 0.007 Ω 700W 75A 90A 18V 3.17mm 230g
MR-036-050-2200V2SE-3F 2200RPM/V 1.40A 0.007 Ω 700W 75A 90A 27V 3.17mm 230g
MR-036-050-1600V2SE-3F 1600RPM/V 0.90A 0.012 Ω 700W 57A 68A 38V 3.17mm 230g
MR-036-050-1300V2SE-3F 1300RPM/V 0.65A 0.019 Ω 700W 48A 58A 46V 3.17mm 230g
MR-036-050-5900V2SE-5 5900RPM/V 2.60A 0.004 Ω 700W 95A 115A 10V 5mm 230g
MR-036-050-4800V2SE-5 4800RPM/V 2.40A 0.004 Ω 700W 97A 117A 13V 5mm 230g
MR-036-050-3300V2SE-5 3300RPM/V 1.35A 0.007 Ω 700W 75A 90A 18V 5mm 230g
MR-036-050-2200V2SE-5 2200RPM/V 1.40A 0.007 Ω 700W 75A 90A 27V 5mm 230g
MR-036-050-1600V2SE-5 1600RPM/V 0.90A 0.012 Ω 700W 57A 68A 38V 5mm 230g
MR-036-050-1300V2SE-5 1300RPM/V 0.65A 0.019 Ω 700W 48A 58A 46V 5mm 230g
MR-036-050-1000V2SE-5 1000RPM/V 0.80A 0.019 Ω 700W 48A 57A 60V 5mm 230g
MR-036-050-0810V2SE-5 810RPM/V 0.65A 0.028 Ω 700W 40A 47A 74V 5mm 230g
MR-036-050-0610V2SE-5 610RPM/V 0.50A 0.049 Ω 700W 30A 36A 98V 5mm 230g


Model (Lead Side Exit) Kv Io@8V Rm P In* I Max I** Max V Shaft Dia Weight
MR-036-060-3100V2SE-5 3100RPM/V 2.70A 0.004 Ω 920W 103A 124A 19V 5mm 290g
MR-036-060-2200V2SE-5 2200RPM/V 2.80A 0.004 Ω 920W 102A 123A 27V 5mm 290g
MR-036-060-2000V2SE-5 2000RPM/V 1.70A 0.006 Ω 920W 87A 105A 30V 5mm 290g
MR-036-060-1800V2SE-5 1800RPM/V 2.30A 0.006 Ω 920W 82A 99A 33V 5mm 290g
MR-036-060-1600V2SE-5 1600RPM/V 1.30A 0.008 Ω 920W 78A 93A 35V 5mm 290g
MR-036-060-1500V2SE-5 1500RPM/V 1.40A 0.008 Ω 920W 77A 93A 40V 5mm 290g
MR-036-060-1300V2SE-5 1300RPM/V 1.10A 0.011 Ω 920W 67A 80A 46V 5mm 290g
MR-036-060-1100V2SE-5 1100RPM/V 0.90A 0.015 Ω 920W 58A 70A 55V 5mm 290g
MR-036-060-1000V2SE-5 1000RPM/V 0.80A 0.017 Ω 920W 55A 66A 60V 5mm 290g
MR-036-060-0850V2SE-5 850RPM/V 0.85A 0.017 Ω 920W 55A 66A 72V 5mm 290g
MR-036-060-0780V2SE-5 780RPM/V 0.75A 0.024 Ω 920W 46A 56A 80V 5mm 290g
MR-036-060-0650V2SE-5 650RPM/V 0.60A 0.039 Ω 920W 37A 44A 96V 5mm 290g
MR-036-060-0500V2SE-5 500RPM/V 0.45A 0.058 Ω 920W 30A 36A 98V 5mm 290g
MR-036-060-0420V2SE-5 420RPM/V 0.40A 0.091 Ω 920W 24A 29A 98V 5mm 290g


Model (Lead Side Exit) Kv Io@8V Rm P In* I Max I** Max V Shaft Dia Weight
MR-036-070-2300V2SE-5 2300RPM/V 2.20A 0.005 Ω 1100W 98A 118A 26V 5mm 340g
MR-036-070-2000V2SE-5 2000RPM/V 2.60A 0.005 Ω 1100W 96A 115A 30V 5mm 340g
MR-036-070-1600V2SE-5 1600RPM/V 1.80A 0.007 Ω 1100W 85A 102A 38V 5mm 340g
MR-036-070-1200V2SE-5 1200RPM/V 1.30A 0.010 Ω 1100W 73A 88A 50V 5mm 340g
MR-036-070-1000V2SE-5 1000RPM/V 1.00A 0.014 Ω 1100W 63A 76A 60V 5mm 340g
MR-036-070-0880V2SE-5 880RPM/V 0.85A 0.017 Ω 1100W 58A 69A 68V 5mm 340g
MR-036-070-0750V2SE-5 750RPM/V 1.00A 0.017 Ω 1100W 57A 69A 80V 5mm 340g
MR-036-070-0600V2SE-5 600RPM/V 0.70A 0.027 Ω 1100W 46A 55A 100V 5mm 340g
MR-036-070-0500V2SE-5 500RPM/V 0.50A 0.037 Ω 1100W 40A 48A 120V 5mm 340g
MR-036-070-0380V2SE-5 380RPM/V 0.40A 0.070 Ω 1100W 29A 35A 158V 5mm 340g


Model (Lead Side Exit) Kv Io@8V Rm P In* I Max I** Max V Shaft Dia Weight
MR-036-080-2200V2SE-5 2200RPM/V 1.90A 0.006 Ω 1300W 98A 117A 27V 5mm 400g
MR-036-080-2000V2SE-5 2000RPM/V 1.90A 0.006 Ω 1300W 98A 117A 30V 5mm 400g
MR-036-080-1600V2SE-5 1600RPM/V 2.10A 0.006 Ω 1300W 97A 116A 38V 5mm 400g
MR-036-080-1100V2SE-5 1100RPM/V 1.10A 0.011 Ω 1300W 75A 90A 55V 5mm 400g

*Based on adequate air flow around motor, i.e., open air stream behind propeller
**Max I can be present for 30 seconds
All Afterburner motors are rated for 60,000 RPM operation and use ABEC 5 bearings
For the best efficiency, your ESC should be setup with 8º to 15º advance, and a switching rate of 10 to 20kHz.
The above motors have 4 poles.

Home | About Us | Strength | Products | Specification | Motor Repairs | Motor Selection | Applications | Contract Manufacturing | Sales & Support | FAQ | Case Study | Photo Gallery | Enquiry | Order Products | Download | Contact Us | Terms & Conditions | Privacy Policy | Site Map