View Diagram

 

 

PMDC MOTOR Model

Rated Torque Kgcm

Rated Voltage V

Rated Current A

Rated Speed RPM

Rated Power Watts

GA

10

24

5

500

52.1

 

10

24

8.5

1500

156.3

 

10

48

4

1500

156.3

 

10

180

0.9

1500

104.2

 

10

180

1.25

1500

156.3

 

10

180

2.4

3000

312.5

GB

20

24 14 500 104.2
20 24 16 1500 312.5
20 48 9.15 1500 312.5
20 90 3.25 1000 208.3
20 90 8 3000 625.0
20 180 1.3 1000 208.3
20 180 2 1500 312.5
20 180 5 3000 625.0

GC

30 24 26 1500 468.8
30 48 22 3000 937.5
30 90 5 1000 312.5
30 180 3.1 1500 468.8
30 180 6 3000 937.5

GD

40 180 2.8 1000 416.7

GE

50 180 5 1500 781.3

GF

60 90 23 3000 1875.0

GK

90 180 9 1500 1406.3


Model G



 

MODEL

L E F G R T S M Nf7 Dg6 P J K Weight Kg.

GA

165 33 5X22 11.0 - 3.0 M5 75 60 14 112 138 36 4.0

GB

195 33 5X22 11.0 - 3.0 M5 75 60 14 112 138 36 5.5
GC 225 33 6X22 15.5 - 3.0 M5 75 60 19 112 138 36 7.5
GD 255 33 6X22 15.5 - 3.0 M5 75 60 19 112 138 36 9.0
GE 285 33 6X22 15.5 - 3.0 M5 75 60 19 112 138 36 11.0
GF 315 33 6X22 15.5 - 3.0 M5 75 60 19 112 138 36 12.5
GK 405 33 6X22 15.5 - 3.0 M5 75 60 19 112 138 36 18.0

Power in Watts = (Torque in Kgcm X Speed in RPM) / 96